Usage Statistics for www.toil.at

Summary Period: March 2023
Generated 01-Apr-2023 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 54980
Total Files 49824
Total Pages 51545
Total Visits 10049
Total KBytes 677826
Total Unique Sites 2519
Total Unique URLs 877
Total Unique Referrers 4110
Total Unique User Agents 346
. Avg Max
Hits per Hour 73 283
Hits per Day 1773 3128
Files per Day 1607 2827
Pages per Day 1662 2849
Sites per Day 81 297
Visits per Day 324 534
KBytes per Day 21865 81597
Hits by Response Code
Code 200 - OK 90.62% 49824
Code 206 - Partial Content 0.28% 153
Code 301 - Moved Permanently 0.87% 481
Code 302 - Found 1.75% 963
Code 303 - See Other 0.01% 4
Code 304 - Not Modified 3.46% 1902
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 2.94% 1615
Code 503 - Service Unavailable 0.05% 26

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 308 0.56% 252 0.51% 237 0.46% 120 1.19% 128 5.08% 3540 0.52%
2 570 1.04% 478 0.96% 492 0.95% 175 1.74% 124 4.92% 5203 0.77%
3 970 1.76% 817 1.64% 866 1.68% 261 2.60% 107 4.25% 8859 1.31%
4 942 1.71% 808 1.62% 874 1.70% 237 2.36% 104 4.13% 9417 1.39%
5 790 1.44% 685 1.37% 733 1.42% 271 2.70% 129 5.12% 9887 1.46%
6 1460 2.66% 1319 2.65% 1393 2.70% 309 3.07% 161 6.39% 15411 2.27%
7 1308 2.38% 1170 2.35% 1224 2.37% 270 2.69% 144 5.72% 13209 1.95%
8 1604 2.92% 1275 2.56% 1528 2.96% 213 2.12% 105 4.17% 14322 2.11%
9 1590 2.89% 1427 2.86% 1504 2.92% 241 2.40% 134 5.32% 16086 2.37%
10 1598 2.91% 1463 2.94% 1509 2.93% 345 3.43% 160 6.35% 22789 3.36%
11 1606 2.92% 1458 2.93% 1515 2.94% 404 4.02% 237 9.41% 18924 2.79%
12 1265 2.30% 1091 2.19% 1198 2.32% 258 2.57% 120 4.76% 13310 1.96%
13 1590 2.89% 1365 2.74% 1500 2.91% 246 2.45% 131 5.20% 18075 2.67%
14 1389 2.53% 1228 2.46% 1268 2.46% 244 2.43% 139 5.52% 17283 2.55%
15 1382 2.51% 1174 2.36% 1238 2.40% 246 2.45% 111 4.41% 14981 2.21%
16 1479 2.69% 1260 2.53% 1309 2.54% 260 2.59% 159 6.31% 16317 2.41%
17 1646 2.99% 1371 2.75% 1481 2.87% 310 3.08% 155 6.15% 33067 4.88%
18 3128 5.69% 2720 5.46% 2763 5.36% 418 4.16% 297 11.79% 81597 12.04%
19 2877 5.23% 2618 5.25% 2700 5.24% 391 3.89% 215 8.54% 45803 6.76%
20 2402 4.37% 2254 4.52% 2244 4.35% 396 3.94% 201 7.98% 23580 3.48%
21 2774 5.05% 2449 4.92% 2655 5.15% 370 3.68% 142 5.64% 25116 3.71%
22 2590 4.71% 2469 4.96% 2470 4.79% 382 3.80% 180 7.15% 25532 3.77%
23 2335 4.25% 2243 4.50% 2232 4.33% 355 3.53% 144 5.72% 24399 3.60%
24 2045 3.72% 1931 3.88% 1997 3.87% 332 3.30% 134 5.32% 19827 2.93%
25 2201 4.00% 2116 4.25% 2009 3.90% 392 3.90% 283 11.23% 23639 3.49%
26 2022 3.68% 1909 3.83% 1886 3.66% 431 4.29% 224 8.89% 21907 3.23%
27 2975 5.41% 2827 5.67% 2849 5.53% 500 4.98% 179 7.11% 29599 4.37%
28 2855 5.19% 2654 5.33% 2762 5.36% 516 5.13% 165 6.55% 27891 4.11%
29 1814 3.30% 1713 3.44% 1764 3.42% 388 3.86% 99 3.93% 23495 3.47%
30 1482 2.70% 1420 2.85% 1442 2.80% 466 4.64% 171 6.79% 22983 3.39%
31 1983 3.61% 1860 3.73% 1903 3.69% 534 5.31% 212 8.42% 31779 4.69%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2255 4.10% 68 2117 4.25% 68 2124 4.12% 898 27837 4.11%
1 75 2337 4.25% 70 2185 4.39% 71 2228 4.32% 1024 31751 4.68%
2 72 2251 4.09% 65 2043 4.10% 69 2140 4.15% 891 27613 4.07%
3 79 2459 4.47% 71 2207 4.43% 73 2264 4.39% 962 29816 4.40%
4 73 2281 4.15% 66 2053 4.12% 69 2161 4.19% 905 28069 4.14%
5 77 2405 4.37% 69 2144 4.30% 72 2248 4.36% 968 30013 4.43%
6 76 2368 4.31% 68 2108 4.23% 72 2258 4.38% 888 27538 4.06%
7 85 2651 4.82% 68 2109 4.23% 77 2396 4.65% 963 29858 4.41%
8 69 2167 3.94% 63 1967 3.95% 66 2069 4.01% 858 26608 3.93%
9 71 2215 4.03% 65 2020 4.05% 66 2068 4.01% 876 27165 4.01%
10 69 2150 3.91% 63 1956 3.93% 65 2022 3.92% 806 24988 3.69%
11 76 2369 4.31% 64 2008 4.03% 72 2236 4.34% 872 27033 3.99%
12 67 2098 3.82% 64 1995 4.00% 65 2029 3.94% 818 25368 3.74%
13 70 2172 3.95% 64 1989 3.99% 64 2012 3.90% 962 29811 4.40%
14 68 2120 3.86% 62 1935 3.88% 65 2016 3.91% 798 24751 3.65%
15 71 2205 4.01% 64 1987 3.99% 66 2060 4.00% 822 25493 3.76%
16 71 2228 4.05% 64 2002 4.02% 66 2046 3.97% 875 27130 4.00%
17 73 2293 4.17% 68 2118 4.25% 68 2129 4.13% 932 28902 4.26%
18 69 2159 3.93% 65 2032 4.08% 66 2046 3.97% 881 27306 4.03%
19 69 2150 3.91% 64 1990 3.99% 65 2042 3.96% 884 27405 4.04%
20 74 2318 4.22% 69 2165 4.35% 70 2177 4.22% 978 30331 4.47%
21 77 2401 4.37% 71 2229 4.47% 71 2204 4.28% 1056 32729 4.83%
22 78 2421 4.40% 71 2229 4.47% 72 2252 4.37% 973 30155 4.45%
23 80 2507 4.56% 72 2236 4.49% 74 2318 4.50% 973 30154 4.45%

Top 30 of 877 Total URLs
# Hits KBytes URL
1 42079 76.54% 415880 61.36% /stats/
2 1868 3.40% 2580 0.38% /
3 1801 3.28% 133416 19.68% /stats/usage_202303.html
4 655 1.19% 31282 4.62% /stats/usage_201106.html
5 87 0.16% 142 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/slider/
6 76 0.14% 70 0.01% /onda-l/typo3/contrib/RemoveXSS/
7 64 0.12% 98 0.01% /error/
8 61 0.11% 160 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/shared/
9 58 0.11% 194 0.03% /onda-l/typo3/contrib/extjs/resources/images/default/tabs/
10 57 0.10% 293 0.04% /onda-l/typo3/contrib/extjs/resources/images/default/
11 54 0.10% 558 0.08% /onda-l/typo3/contrib/extjs/locale/
12 54 0.10% 177 0.03% /onda-l/typo3/contrib/extjs/resources/images/default/window/
13 52 0.09% 211 0.03% /onda-l/typo3/contrib/extjs/resources/images/default/layout/
14 52 0.09% 147 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/toolbar/
15 51 0.09% 187 0.03% /onda-l/typo3/contrib/extjs/resources/images/default/form/
16 50 0.09% 156 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/panel/
17 49 0.09% 148 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/button/
18 49 0.09% 268 0.04% /onda-l/typo3/contrib/extjs/resources/images/default/tree/
19 48 0.09% 113 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/box/
20 48 0.09% 571 0.08% /onda-l/typo3/contrib/extjs/resources/images/default/grid/
21 48 0.09% 166 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/sizer/
22 45 0.08% 5543 0.82% /stats/webalizer.current
23 39 0.07% 78 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/menu/
24 37 0.07% 59 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/qtip/
25 36 0.07% 70 0.01% /onda-l/typo3/contrib/extjs/resources/css/
26 36 0.07% 36 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/progress/
27 35 0.06% 53 0.01% /onda-l/typo3/contrib/extjs/resources/
28 35 0.06% 60 0.01% /onda-l/typo3/contrib/flashmedia/
29 34 0.06% 85 0.01% /onda-l/typo3/contrib/extjs/
30 34 0.06% 62 0.01% /onda-l/typo3/contrib/swfupload/plugins/

Top 10 of 877 Total URLs By KBytes
# Hits KBytes URL
1 42079 76.54% 415880 61.36% /stats/
2 1801 3.28% 133416 19.68% /stats/usage_202303.html
3 655 1.19% 31282 4.62% /stats/usage_201106.html
4 45 0.08% 5543 0.82% /stats/webalizer.current
5 2 0.00% 4621 0.68% /onda-l/typo3/contrib/extjs/ext-all-debug.js
6 1868 3.40% 2580 0.38% /
7 16 0.03% 1317 0.19% /stats/usage_202107.html
8 20 0.04% 1242 0.18% /stats/usage_202210.html
9 15 0.03% 1088 0.16% /stats/usage_201506.html
10 17 0.03% 899 0.13% /stats/usage_201109.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 42079 76.54% 6753 71.45% /stats/
2 1868 3.40% 410 4.34% /
3 655 1.19% 220 2.33% /stats/usage_201106.html
4 1801 3.28% 210 2.22% /stats/usage_202303.html
5 64 0.12% 44 0.47% /error/
6 54 0.10% 35 0.37% /onda-l/typo3/contrib/extjs/resources/images/default/window/
7 54 0.10% 34 0.36% /onda-l/typo3/contrib/extjs/locale/
8 58 0.11% 34 0.36% /onda-l/typo3/contrib/extjs/resources/images/default/tabs/
9 57 0.10% 32 0.34% /onda-l/typo3/contrib/extjs/resources/images/default/
10 49 0.09% 32 0.34% /onda-l/typo3/contrib/extjs/resources/images/default/button/

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 42079 76.54% 6150 62.22% /stats/
2 1868 3.40% 983 9.95% /
3 655 1.19% 216 2.19% /stats/usage_201106.html
4 1801 3.28% 213 2.15% /stats/usage_202303.html
5 61 0.11% 61 0.62% /onda-l/typo3/contrib/extjs/resources/images/default/shared/
6 64 0.12% 58 0.59% /error/
7 58 0.11% 55 0.56% /onda-l/typo3/contrib/extjs/resources/images/default/tabs/
8 54 0.10% 52 0.53% /onda-l/typo3/contrib/extjs/locale/
9 54 0.10% 52 0.53% /onda-l/typo3/contrib/extjs/resources/images/default/window/
10 57 0.10% 51 0.52% /onda-l/typo3/contrib/extjs/resources/images/default/

Top 30 of 4110 Total Referrers
# Hits Referrer
1 16638 30.26% https://evakuator-kronshtadt.ru/
2 5996 10.91% - (Direct Request)
3 2604 4.74% https://g.co/kgs/CT4xf5
4 2493 4.53% https://www.yp.ru/search/text/9088080/
5 2086 3.79% https://auto.evakuator.expert/
6 1860 3.38% https://evakuator-kurortniy.ru/
7 1605 2.92% https://www.sliviagraed.com
8 1501 2.73% https://evakuator.expert/
9 1499 2.73% https://gorspillsd.com
10 1416 2.58% https://owviagrago.com
11 1265 2.30% https://www.chipcoverspakidds.com
12 1232 2.24% https://mega-login.net
13 1147 2.09% https://auto.evakuator.expert/nashi-partnyory/
14 383 0.70% www.bing.com
15 350 0.64% https://tvojamoskva.ru/
16 333 0.61% https://govinsurance.ru/
17 330 0.60% https://ritual-memory.ru/
18 327 0.59% https://au-danchenko.ru/
19 317 0.58% https://zakonydo.ru/
20 314 0.57% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
21 310 0.56% https://zakaztabaka.ru/
22 309 0.56% https://mfc-moskva-mo.ru/
23 307 0.56% https://pensionservice.ru/
24 299 0.54% https://pensinfo.ru/
25 295 0.54% https://mobilecd.ru/
26 289 0.53% https://vekuchis62.ru/
27 287 0.52% https://odnoklassnikiblog.ru/
28 286 0.52% https://mosoblgazstroy.ru/
29 284 0.52% https://city-karta.ru/
30 282 0.51% https://edgov.ru/

Top 15 of 346 Total User Agents
# Hits User Agent
1 2351 4.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2083 3.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
3 1648 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1610 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1568 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1294 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 1263 2.30% https://www.sliviagraed.com
8 1178 2.14% https://gorspillsd.com
9 885 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 871 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 863 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 860 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 860 1.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 856 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 852 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54980 100.00% 49977 100.31% 677826 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23