Usage Statistics for www.toil.at

Summary Period: April 2023
Generated 01-May-2023 03:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 82072
Total Files 78949
Total Pages 78979
Total Visits 15519
Total KBytes 1245776
Total Unique Sites 2597
Total Unique URLs 901
Total Unique Referrers 7050
Total Unique User Agents 4579
. Avg Max
Hits per Hour 113 1067
Hits per Day 2735 5099
Files per Day 2631 4906
Pages per Day 2632 4317
Sites per Day 86 320
Visits per Day 517 657
KBytes per Day 41526 135591
Hits by Response Code
Code 200 - OK 96.19% 78949
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.62% 509
Code 302 - Found 0.82% 670
Code 303 - See Other 0.01% 5
Code 304 - Not Modified 0.87% 716
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 1.41% 1156
Code 503 - Service Unavailable 0.06% 48

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2826 3.44% 2716 3.44% 2777 3.52% 657 4.23% 239 9.20% 60979 4.89%
2 3069 3.74% 3003 3.80% 3042 3.85% 585 3.77% 207 7.97% 73477 5.90%
3 2724 3.32% 2631 3.33% 2661 3.37% 571 3.68% 236 9.09% 47463 3.81%
4 2958 3.60% 2862 3.63% 2875 3.64% 602 3.88% 246 9.47% 37205 2.99%
5 2525 3.08% 2465 3.12% 2492 3.16% 563 3.63% 204 7.86% 34740 2.79%
6 2355 2.87% 2286 2.90% 2307 2.92% 542 3.49% 175 6.74% 29000 2.33%
7 2477 3.02% 2361 2.99% 2438 3.09% 548 3.53% 163 6.28% 30760 2.47%
8 2592 3.16% 2495 3.16% 2535 3.21% 574 3.70% 193 7.43% 34660 2.78%
9 2793 3.40% 2693 3.41% 2691 3.41% 600 3.87% 205 7.89% 35326 2.84%
10 2758 3.36% 2654 3.36% 2675 3.39% 528 3.40% 176 6.78% 31384 2.52%
11 2509 3.06% 2424 3.07% 2412 3.05% 535 3.45% 192 7.39% 30641 2.46%
12 2266 2.76% 2137 2.71% 2180 2.76% 564 3.63% 203 7.82% 29335 2.35%
13 2101 2.56% 1995 2.53% 1904 2.41% 594 3.83% 320 12.32% 28448 2.28%
14 2049 2.50% 1957 2.48% 1932 2.45% 527 3.40% 240 9.24% 34159 2.74%
15 2442 2.98% 2350 2.98% 2363 2.99% 587 3.78% 224 8.63% 32731 2.63%
16 2319 2.83% 2174 2.75% 2223 2.81% 607 3.91% 202 7.78% 30330 2.43%
17 2085 2.54% 2018 2.56% 2015 2.55% 535 3.45% 192 7.39% 38805 3.11%
18 2367 2.88% 2250 2.85% 2271 2.88% 553 3.56% 204 7.86% 33271 2.67%
19 2725 3.32% 2515 3.19% 2640 3.34% 482 3.11% 160 6.16% 34235 2.75%
20 3198 3.90% 3109 3.94% 3061 3.88% 500 3.22% 169 6.51% 41780 3.35%
21 3291 4.01% 3097 3.92% 3166 4.01% 480 3.09% 198 7.62% 38176 3.06%
22 3285 4.00% 3165 4.01% 3148 3.99% 525 3.38% 192 7.39% 41599 3.34%
23 2925 3.56% 2865 3.63% 2866 3.63% 416 2.68% 161 6.20% 27421 2.20%
24 2403 2.93% 2304 2.92% 2293 2.90% 419 2.70% 173 6.66% 25842 2.07%
25 1952 2.38% 1902 2.41% 1897 2.40% 439 2.83% 162 6.24% 25969 2.08%
26 2967 3.62% 2890 3.66% 2915 3.69% 424 2.73% 150 5.78% 29967 2.41%
27 2594 3.16% 2546 3.22% 2552 3.23% 445 2.87% 142 5.47% 30409 2.44%
28 3886 4.73% 3838 4.86% 3861 4.89% 480 3.09% 136 5.24% 122052 9.80%
29 5099 6.21% 4906 6.21% 4317 5.47% 412 2.65% 151 5.81% 135591 10.88%
30 2532 3.09% 2341 2.97% 2470 3.13% 474 3.05% 180 6.93% 20021 1.61%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3353 4.09% 108 3248 4.11% 108 3253 4.12% 1693 50781 4.08%
1 114 3437 4.19% 111 3345 4.24% 110 3327 4.21% 1694 50833 4.08%
2 113 3418 4.16% 110 3322 4.21% 110 3307 4.19% 1642 49256 3.95%
3 108 3263 3.98% 106 3206 4.06% 106 3192 4.04% 1568 47054 3.78%
4 113 3395 4.14% 106 3197 4.05% 106 3206 4.06% 1564 46922 3.77%
5 112 3373 4.11% 106 3196 4.05% 108 3249 4.11% 1554 46619 3.74%
6 113 3394 4.14% 108 3244 4.11% 110 3309 4.19% 1510 45286 3.64%
7 108 3265 3.98% 104 3127 3.96% 106 3189 4.04% 1494 44829 3.60%
8 119 3582 4.36% 114 3439 4.36% 111 3355 4.25% 1710 51304 4.12%
9 136 4104 5.00% 132 3981 5.04% 115 3477 4.40% 1720 51613 4.14%
10 111 3339 4.07% 105 3164 4.01% 108 3262 4.13% 1651 49529 3.98%
11 117 3513 4.28% 111 3333 4.22% 114 3430 4.34% 1817 54521 4.38%
12 111 3339 4.07% 108 3247 4.11% 109 3278 4.15% 1790 53714 4.31%
13 117 3513 4.28% 107 3238 4.10% 113 3411 4.32% 1830 54912 4.41%
14 113 3406 4.15% 109 3271 4.14% 110 3307 4.19% 1816 54484 4.37%
15 109 3294 4.01% 105 3178 4.03% 106 3198 4.05% 1809 54279 4.36%
16 115 3452 4.21% 109 3299 4.18% 110 3320 4.20% 1835 55036 4.42%
17 110 3309 4.03% 106 3180 4.03% 107 3220 4.08% 1802 54061 4.34%
18 113 3397 4.14% 110 3313 4.20% 107 3231 4.09% 1942 58245 4.68%
19 109 3291 4.01% 106 3203 4.06% 106 3195 4.05% 1849 55481 4.45%
20 112 3362 4.10% 108 3258 4.13% 107 3234 4.09% 1822 54673 4.39%
21 112 3384 4.12% 109 3283 4.16% 110 3316 4.20% 1917 57509 4.62%
22 112 3366 4.10% 108 3261 4.13% 109 3273 4.14% 1775 53243 4.27%
23 117 3523 4.29% 113 3416 4.33% 114 3440 4.36% 1720 51589 4.14%

Top 30 of 901 Total URLs
# Hits KBytes URL
1 55426 67.53% 550624 44.20% /stats/
2 9258 11.28% 492677 39.55% /stats/usage_202304.html
3 8331 10.15% 11736 0.94% /
4 844 1.03% 41122 3.30% /stats/usage_201106.html
5 607 0.74% 53676 4.31% /stats/usage_202210.html
6 152 0.19% 13417 1.08% /stats/usage_202303.html
7 97 0.12% 148 0.01% /error/
8 68 0.08% 235 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/sizer/
9 66 0.08% 340 0.03% /onda-l/typo3/contrib/extjs/resources/images/default/
10 66 0.08% 242 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/form/
11 65 0.08% 774 0.06% /onda-l/typo3/contrib/extjs/resources/images/default/grid/
12 65 0.08% 263 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/layout/
13 65 0.08% 213 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/window/
14 64 0.08% 150 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/box/
15 64 0.08% 193 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/button/
16 62 0.08% 641 0.05% /onda-l/typo3/contrib/extjs/locale/
17 62 0.08% 193 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/panel/
18 62 0.08% 207 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/tabs/
19 61 0.07% 333 0.03% /onda-l/typo3/contrib/extjs/resources/images/default/tree/
20 58 0.07% 152 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/shared/
21 58 0.07% 164 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/toolbar/
22 45 0.05% 243 0.02% /onda-l/typo3/contrib/extjs/resources/css/visual/
23 43 0.05% 65 0.01% /onda-l/typo3/contrib/extjs/resources/
24 43 0.05% 99 0.01% /onda-l/typo3/contrib/scriptaculous/
25 42 0.05% 58 0.00% /onda-l/typo3/contrib/extjs/resources/images/default/dd/
26 39 0.05% 62 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/qtip/
27 38 0.05% 0 0.00% /error_logs/
28 37 0.05% 72 0.01% /onda-l/typo3/contrib/extjs/resources/css/
29 35 0.04% 52 0.00% /onda-l/typo3/contrib/extjs/adapter/
30 35 0.04% 35 0.00% /onda-l/typo3/contrib/extjs/resources/images/default/editor/

Top 10 of 901 Total URLs By KBytes
# Hits KBytes URL
1 55426 67.53% 550624 44.20% /stats/
2 9258 11.28% 492677 39.55% /stats/usage_202304.html
3 607 0.74% 53676 4.31% /stats/usage_202210.html
4 844 1.03% 41122 3.30% /stats/usage_201106.html
5 152 0.19% 13417 1.08% /stats/usage_202303.html
6 8331 10.15% 11736 0.94% /
7 5 0.01% 3927 0.32% /stats/webalizer.current
8 33 0.04% 2935 0.24% /stats/usage_201412.html
9 1 0.00% 2310 0.19% /onda-l/typo3/contrib/extjs/ext-all-debug.js
10 15 0.02% 1900 0.15% /onda-l/typo3/contrib/prototype/prototype.js

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 55426 67.53% 11118 74.66% /stats/
2 9258 11.28% 1039 6.98% /stats/usage_202304.html
3 8331 10.15% 455 3.06% /
4 844 1.03% 364 2.44% /stats/usage_201106.html
5 607 0.74% 171 1.15% /stats/usage_202210.html
6 152 0.19% 66 0.44% /stats/usage_202303.html
7 97 0.12% 55 0.37% /error/
8 66 0.08% 38 0.26% /onda-l/typo3/contrib/extjs/resources/images/default/
9 65 0.08% 37 0.25% /onda-l/typo3/contrib/extjs/resources/images/default/layout/
10 62 0.08% 35 0.24% /onda-l/typo3/contrib/extjs/locale/

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 55426 67.53% 7210 46.94% /stats/
2 8331 10.15% 4326 28.17% /
3 9258 11.28% 1040 6.77% /stats/usage_202304.html
4 844 1.03% 364 2.37% /stats/usage_201106.html
5 607 0.74% 172 1.12% /stats/usage_202210.html
6 97 0.12% 76 0.49% /error/
7 152 0.19% 64 0.42% /stats/usage_202303.html
8 68 0.08% 59 0.38% /onda-l/typo3/contrib/extjs/resources/images/default/sizer/
9 66 0.08% 57 0.37% /onda-l/typo3/contrib/extjs/resources/images/default/
10 66 0.08% 56 0.36% /onda-l/typo3/contrib/extjs/resources/images/default/form/

Top 30 of 7050 Total Referrers
# Hits Referrer
1 13968 17.02% https://evakuator-kronshtadt.ru/
2 9111 11.10% https://loginoff.pro/
3 7490 9.13% https://evakuator-kurortniy.ru/
4 5036 6.14% - (Direct Request)
5 4223 5.15% https://gorspillsd.com
6 4155 5.06% https://www.sliviagraed.com
7 4099 4.99% https://www.chipcoverspakidds.com
8 4095 4.99% https://owviagrago.com
9 1932 2.35% https://blackdroid.mobi/
10 1888 2.30% https://evakuator.expert/
11 1789 2.18% https://ritual-memory.ru/
12 1569 1.91% https://loginoff.pro//
13 1352 1.65% https://integration-help.ru
14 1257 1.53% https://bizpages.org/business--Russia----31606
15 1093 1.33% https://mega-active-links.com
16 717 0.87% https://mega-sb.cyou/
17 623 0.76% https://teviapartments.com
18 556 0.68% https://schoolofwoodcarving.com/
19 435 0.53% https://fitness-crimea.ru/
20 354 0.43% https://xn--mega-b-7ib.com
21 320 0.39% https://tvojamoskva.ru/
22 319 0.39% https://govinsurance.ru/
23 309 0.38% https://mobilecd.ru/
24 305 0.37% https://zakonydo.ru/
25 303 0.37% https://au-danchenko.ru/
26 300 0.37% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
27 298 0.36% https://city-karta.ru/
28 293 0.36% https://edgov.ru/
29 291 0.35% https://mosoblgazstroy.ru/
30 290 0.35% https://mfc-moskva-mo.ru/

Top 15 of 4579 Total User Agents
# Hits User Agent
1 4223 5.15% https://gorspillsd.com
2 4155 5.06% https://www.sliviagraed.com
3 4099 4.99% https://www.chipcoverspakidds.com
4 4095 4.99% https://owviagrago.com
5 3225 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3192 3.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 3172 3.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3150 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2959 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2526 3.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1666 2.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1651 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1649 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1642 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1638 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82072 100.00% 78955 100.01% 1245776 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23