Usage Statistics for www.toil.at

Summary Period: June 2023
Generated 01-Jul-2023 03:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 178417
Total Files 173486
Total Pages 173978
Total Visits 5195
Total KBytes 1907024
Total Unique Sites 2567
Total Unique URLs 924
Total Unique Referrers 1092
Total Unique User Agents 308
. Avg Max
Hits per Hour 247 1204
Hits per Day 5947 7800
Files per Day 5782 7640
Pages per Day 5799 7588
Sites per Day 85 263
Visits per Day 173 286
KBytes per Day 63567 121690
Hits by Response Code
Code 200 - OK 97.24% 173486
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.34% 612
Code 302 - Found 0.54% 960
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.13% 231
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 1.72% 3073
Code 503 - Service Unavailable 0.02% 38

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 5780 3.24% 5696 3.28% 5686 3.27% 286 5.51% 246 9.58% 49214 2.58%
2 7800 4.37% 7640 4.40% 7588 4.36% 278 5.35% 243 9.47% 53433 2.80%
3 6597 3.70% 6501 3.75% 6537 3.76% 146 2.81% 115 4.48% 57634 3.02%
4 6606 3.70% 6498 3.75% 6496 3.73% 222 4.27% 145 5.65% 55671 2.92%
5 6065 3.40% 6003 3.46% 5998 3.45% 258 4.97% 112 4.36% 56641 2.97%
6 6227 3.49% 6079 3.50% 6101 3.51% 276 5.31% 138 5.38% 54601 2.86%
7 7424 4.16% 7335 4.23% 7320 4.21% 185 3.56% 145 5.65% 36034 1.89%
8 6470 3.63% 5762 3.32% 6076 3.49% 200 3.85% 145 5.65% 47127 2.47%
9 6620 3.71% 6525 3.76% 6487 3.73% 226 4.35% 186 7.25% 70422 3.69%
10 6266 3.51% 6201 3.57% 6197 3.56% 155 2.98% 133 5.18% 55275 2.90%
11 6748 3.78% 6643 3.83% 6650 3.82% 178 3.43% 142 5.53% 67486 3.54%
12 5477 3.07% 5401 3.11% 5393 3.10% 173 3.33% 155 6.04% 53619 2.81%
13 6363 3.57% 6207 3.58% 6277 3.61% 171 3.29% 133 5.18% 58095 3.05%
14 6018 3.37% 5923 3.41% 5915 3.40% 176 3.39% 117 4.56% 62003 3.25%
15 6595 3.70% 6450 3.72% 6431 3.70% 185 3.56% 181 7.05% 64906 3.40%
16 6398 3.59% 5904 3.40% 6080 3.49% 205 3.95% 161 6.27% 72331 3.79%
17 6327 3.55% 6240 3.60% 6231 3.58% 91 1.75% 121 4.71% 106265 5.57%
18 6240 3.50% 5241 3.02% 5661 3.25% 106 2.04% 119 4.64% 42317 2.22%
19 4707 2.64% 4627 2.67% 4619 2.65% 158 3.04% 132 5.14% 13121 0.69%
20 5191 2.91% 5082 2.93% 5089 2.93% 141 2.71% 162 6.31% 8065 0.42%
21 4396 2.46% 4316 2.49% 4340 2.49% 92 1.77% 111 4.32% 2930 0.15%
22 5945 3.33% 5856 3.38% 5175 2.97% 90 1.73% 105 4.09% 68025 3.57%
23 5820 3.26% 5703 3.29% 5736 3.30% 175 3.37% 203 7.91% 103217 5.41%
24 5348 3.00% 5211 3.00% 5227 3.00% 246 4.74% 263 10.25% 104174 5.46%
25 4923 2.76% 4836 2.79% 4857 2.79% 166 3.20% 158 6.16% 104825 5.50%
26 5820 3.26% 5704 3.29% 5761 3.31% 155 2.98% 147 5.73% 118994 6.24%
27 5698 3.19% 5611 3.23% 5637 3.24% 141 2.71% 131 5.10% 121690 6.38%
28 4730 2.65% 4654 2.68% 4694 2.70% 114 2.19% 102 3.97% 94831 4.97%
29 4997 2.80% 4899 2.82% 4948 2.84% 156 3.00% 154 6.00% 51725 2.71%
30 4821 2.70% 4738 2.73% 4771 2.74% 182 3.50% 174 6.78% 52353 2.75%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 8188 4.59% 255 7664 4.42% 262 7874 4.53% 2887 86617 4.54%
1 242 7273 4.08% 236 7096 4.09% 238 7159 4.11% 2801 84020 4.41%
2 213 6413 3.59% 210 6303 3.63% 210 6309 3.63% 2837 85098 4.46%
3 222 6669 3.74% 218 6548 3.77% 218 6563 3.77% 2707 81215 4.26%
4 257 7711 4.32% 254 7626 4.40% 253 7611 4.37% 2811 84324 4.42%
5 263 7904 4.43% 237 7132 4.11% 249 7473 4.30% 2867 86010 4.51%
6 240 7209 4.04% 236 7097 4.09% 237 7123 4.09% 2740 82190 4.31%
7 292 8786 4.92% 261 7843 4.52% 274 8246 4.74% 2874 86234 4.52%
8 246 7405 4.15% 242 7262 4.19% 242 7271 4.18% 2651 79539 4.17%
9 250 7525 4.22% 244 7349 4.24% 245 7365 4.23% 2522 75664 3.97%
10 216 6506 3.65% 213 6414 3.70% 213 6409 3.68% 2509 75282 3.95%
11 259 7793 4.37% 253 7596 4.38% 229 6887 3.96% 3151 94521 4.96%
12 251 7544 4.23% 246 7400 4.27% 246 7399 4.25% 2598 77949 4.09%
13 228 6860 3.84% 225 6755 3.89% 225 6763 3.89% 2542 76274 4.00%
14 262 7867 4.41% 256 7682 4.43% 256 7703 4.43% 2540 76204 4.00%
15 203 6106 3.42% 199 5990 3.45% 199 5983 3.44% 2387 71610 3.76%
16 274 8246 4.62% 271 8141 4.69% 270 8118 4.67% 2480 74401 3.90%
17 248 7448 4.17% 244 7333 4.23% 244 7338 4.22% 2430 72908 3.82%
18 214 6421 3.60% 211 6347 3.66% 211 6345 3.65% 2470 74094 3.89%
19 253 7597 4.26% 248 7461 4.30% 249 7473 4.30% 2499 74959 3.93%
20 256 7707 4.32% 252 7575 4.37% 253 7602 4.37% 2425 72760 3.82%
21 271 8153 4.57% 267 8032 4.63% 268 8069 4.64% 2490 74691 3.92%
22 279 8376 4.69% 274 8238 4.75% 275 8276 4.76% 2551 76544 4.01%
23 223 6710 3.76% 220 6602 3.81% 220 6619 3.80% 2797 83915 4.40%

Top 30 of 924 Total URLs
# Hits KBytes URL
1 140741 78.88% 637463 33.43% /stats/usage_202304.html
2 14128 7.92% 141474 7.42% /stats/
3 10196 5.71% 853476 44.75% /stats/usage_202306.html
4 1208 0.68% 58942 3.09% /stats/usage_201106.html
5 1096 0.61% 97238 5.10% /stats/usage_202210.html
6 644 0.36% 904 0.05% /
7 209 0.12% 319 0.02% /error/
8 86 0.05% 889 0.05% /onda-l/typo3/contrib/extjs/locale/
9 84 0.05% 308 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/form/
10 84 0.05% 221 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/shared/
11 81 0.05% 417 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/
12 81 0.05% 190 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/box/
13 80 0.04% 277 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/sizer/
14 79 0.04% 258 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/window/
15 78 0.04% 426 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/tree/
16 76 0.04% 905 0.05% /onda-l/typo3/contrib/extjs/resources/images/default/grid/
17 76 0.04% 254 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/tabs/
18 76 0.04% 214 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/toolbar/
19 75 0.04% 304 0.02% /onda-l/typo3/contrib/extjs/resources/images/default/layout/
20 75 0.04% 234 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/panel/
21 70 0.04% 211 0.01% /onda-l/typo3/contrib/extjs/resources/images/default/button/
22 63 0.04% 141 0.01% /onda-l/typo3/contrib/
23 53 0.03% 79 0.00% /onda-l/typo3/contrib/extjs/adapter/
24 52 0.03% 120 0.01% /onda-l/typo3/contrib/scriptaculous/
25 52 0.03% 78 0.00% /onda-l/typo3/contrib/swfupload/
26 51 0.03% 128 0.01% /onda-l/typo3/contrib/extjs/
27 50 0.03% 97 0.01% /onda-l/typo3/contrib/extjs/resources/css/
28 50 0.03% 5895 0.31% /stats/webalizer.current
29 49 0.03% 80 0.00% /onda-l/typo3/contrib/extjs/resources/images/default/slider/
30 48 0.03% 87 0.00% /onda-l/typo3/contrib/swfupload/plugins/

Top 10 of 924 Total URLs By KBytes
# Hits KBytes URL
1 10196 5.71% 853476 44.75% /stats/usage_202306.html
2 140741 78.88% 637463 33.43% /stats/usage_202304.html
3 14128 7.92% 141474 7.42% /stats/
4 1096 0.61% 97238 5.10% /stats/usage_202210.html
5 1208 0.68% 58942 3.09% /stats/usage_201106.html
6 5 0.00% 11552 0.61% /onda-l/typo3/contrib/extjs/ext-all-debug.js
7 50 0.03% 5895 0.31% /stats/webalizer.current
8 4 0.00% 2439 0.13% /onda-l/typo3/contrib/extjs/ext-all.js
9 23 0.01% 2033 0.11% /stats/usage_202212.html
10 23 0.01% 2029 0.11% /stats/usage_202305.html

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 14128 7.92% 810 18.15% /stats/
2 1208 0.68% 532 11.92% /stats/usage_201106.html
3 644 0.36% 529 11.85% /
4 140741 78.88% 354 7.93% /stats/usage_202304.html
5 1096 0.61% 259 5.80% /stats/usage_202210.html
6 10196 5.71% 214 4.79% /stats/usage_202306.html
7 209 0.12% 62 1.39% /error/
8 84 0.05% 43 0.96% /onda-l/typo3/contrib/extjs/resources/images/default/shared/
9 81 0.05% 41 0.92% /onda-l/typo3/contrib/extjs/resources/images/default/
10 81 0.05% 39 0.87% /onda-l/typo3/contrib/extjs/resources/images/default/box/

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 14128 7.92% 806 16.04% /stats/
2 1208 0.68% 536 10.67% /stats/usage_201106.html
3 644 0.36% 489 9.73% /
4 140741 78.88% 353 7.02% /stats/usage_202304.html
5 1096 0.61% 262 5.21% /stats/usage_202210.html
6 10196 5.71% 218 4.34% /stats/usage_202306.html
7 209 0.12% 81 1.61% /error/
8 84 0.05% 67 1.33% /onda-l/typo3/contrib/extjs/resources/images/default/shared/
9 84 0.05% 65 1.29% /onda-l/typo3/contrib/extjs/resources/images/default/form/
10 81 0.05% 63 1.25% /onda-l/typo3/contrib/extjs/resources/images/default/

Top 30 of 1092 Total Referrers
# Hits Referrer
1 11040 6.19% https://vzlomannye-igry-na-android.net/
2 10680 5.99% https://fitness-crimea.ru/
3 10620 5.95% https://vzlomannye-igry-dlya-android.net/
4 10469 5.87% https://prodroiders.net/
5 10410 5.83% https://pdatop.net/
6 10350 5.80% https://driverss.net/
7 10290 5.77% https://www.mobilecards.com.ua/
8 10275 5.76% https://ausmalbilderdisney.com/
9 10035 5.62% https://coloriage-carnaval.com/
10 10005 5.61% https://apkzavr.com/
11 9975 5.59% https://blackdroid.mobi/
12 9765 5.47% https://prezentacii.info/
13 9525 5.34% https://apkstorage.net/
14 7278 4.08% https://kosara.bg
15 5978 3.35% - (Direct Request)
16 5525 3.10% https://evakuator-kronshtadt.ru/
17 5410 3.03% https://www.remont-stiralkii.ru/
18 4684 2.63% https://xn--meg-sb-dua.com
19 4385 2.46% https://xn--mea-sb-j6a.com
20 3149 1.76% https://evakuator-kurortniy.ru/
21 1078 0.60% https://schoolofwoodcarving.com/
22 879 0.49% https://pkp-rms.ru
23 134 0.08% https://bondurant.ru
24 54 0.03% http://forestgoblin.ru/
25 53 0.03% http://toil.at
26 52 0.03% www.google.com
27 31 0.02% http://toil.at/
28 26 0.01% http://toil.at/favicon.ico
29 20 0.01% http://toil.at/robots.txt
30 20 0.01% https://2krakendarknet.com/

Top 15 of 308 Total User Agents
# Hits User Agent
1 133566 74.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2792 1.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2344 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2285 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2271 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2254 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1257 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 1205 0.68% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1202 0.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1190 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 1180 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1179 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1176 0.66% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
14 1167 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1167 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 178417 100.00% 173488 100.00% 1907024 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23